Used Vehicle
~$86
Cost to fill at $1.50/L
Vehicle | 2011 Ssangyong Korando C200 S 2WD Orange 6 Speed Sports Automatic Wagon |
Body Colour | Orange |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 58,701 kms |
Drive Type | FWD |
Rego | 1HEA543 |
StockNo | 00002099 |
VIN | KPTB0A1SSBP023219 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Heated Door Mirrors |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Leather Gear Knob | Leather Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Electric Anti Glare |
Roof Rails | Scuff Plates (on door sills) |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Power windows |
Traction control system |
Donovan Motors Pty Ltd
785 Beaufort Street Mount Lawley WA 6050
0434 478 999
Dealer Licence No. MD25248
ABN: 37602196494
Dealer Summary
2011 Ssangyong Korando C200 S 2WD Orange Wagon 2l FWD
This stunning low km SUV has barely been used. Featuring a strong diesel engine, automatic gearbox, Bluetooth, Alloy wheels and good history combined with a low price, you couldn’t ask for better value for money. Call us today and book a test drive.
Features included
- Alloy Wheels
- Carpet Floor Mats
- Electric Windows
- Electric Mirrors
- Cruise Control
- Blue Tooth
- Trip Computer
- 6 Speed Automatic
- Diesel engine
WORKSHOP TESTED
TRADE-INS WELCOME
WE FINANCE
To view all of our heavily reduced advertised specials, go to www.donovanmotors.com.au
We are a family run business dedicated to friendly customer service in a hassle free environment. We stock passenger vehicles ranging from $1,000.00 to late model 4WD's, commercials, and trucks. Offering a range of extended warranties, we can also arrange finance as well as organize to pay out your current car loan.
Conveniently located in Mount Lawley.